| Management number | 224386228 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 224386228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840935155082 |
|---|---|
| ASIN | B00OZHD97A |
| Color | Black |
| Style | A-line Coat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Baptism, Birthday, Christmas, Cocktail, Halloween |
| Brand Name | BGSD |
| Unit Count | 1 Count |
| Fabric Type | Shell: 70% wool 25% polyester 5% other; Lining: 100% polyester |
| Part Number | 626-142614-BLK-M-R |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Spread |
| Style Number | 626-142614 |
| Item Type Name | overcoat |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | 38 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 38 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form